1961-62


League Division 1
                              P   W  D  L   F   A   W  D  L   F   A  Pts
 1. IPSWICH TOWN             42  17  2  2  58  28   7  6  8  35  39   56
 2. Burnley                  42  14  4  3  57  26   7  7  7  44  41   53
 3. Tottenham Hotspur        42  14  4  3  59  34   7  6  8  29  35   52
 4. Everton                  42  17  2  2  64  21   3  9  9  24  33   51
 5. Sheffield United         42  13  5  3  37  23   6  4 11  24  46   47
 6. Sheffield Wednesday      42  14  4  3  47  23   6  2 13  25  35   46
 7. Aston Villa              42  13  5  3  45  20   5  3 13  20  36   44
 8. West Ham United          42  11  6  4  49  37   6  4 11  27  45   44
 9. West Bromwich Albion     42  10  7  4  50  23   5  6 10  33  44   43
10. Arsenal                  42   9  6  6  39  31   7  5  9  32  41   43
11. Bolton Wanderers         42  11  7  3  35  22   5  3 13  27  44   42
12. Manchester City          42  11  3  7  46  38   6  4 11  32  43   41
13. Blackpool                42  10  4  7  41  30   5  7  9  29  45   41
14. Leicester City           42  12  2  7  38  27   5  4 12  34  44   40
15. Manchester United        42  10  3  8  44  31   5  6 10  28  44   39
16. Blackburn Rovers         42  10  6  5  33  22   4  5 12  17  36   39
17. Birmingham City          42   9  6  6  37  35   5  4 12  28  46   38
18. Wolverhampton Wanderers  42   8  7  6  38  34   5  3 13  35  52   36
19. Nottingham Forest        42  12  4  5  39  23   1  6 14  24  56   36
20. Fulham                   42   8  3 10  38  34   5  4 12  28  40   33
21. CARDIFF CITY             42   6  9  6  30  33   3  5 13  20  48   32
22. CHELSEA                  42   7  7  7  34  29   2  3 16  29  65   28

League Division 2
                              P   W  D  L   F   A   W  D  L   F   A  Pts
 1. LIVERPOOL                42  18  3  0  68  19   9  5  7  31  24   62
 2. LEYTON ORIENT            42  11  5  5  34  17  11  5  5  35  23   54
 3. Sunderland               42  17  3  1  60  16   5  6 10  25  34   53
 4. Scunthorpe United        42  14  4  3  52  26   7  3 11  34  45   49
 5. Plymouth Argyle          42  12  4  5  45  30   7  4 10  30  45   46
 6. Southampton              42  13  3  5  53  28   5  6 10  24  34   45
 7. Huddersfield Town        42  11  5  5  39  22   5  7  9  28  37   44
 8. Stoke City               42  13  4  4  34  17   4  4 13  21  40   42
 9. Rotherham United         42   9  6  6  36  30   7  3 11  34  46   41
10. Preston North End        42  11  4  6  34  23   4  6 11  21  34   40
11. Newcastle United         42  10  5  6  40  27   5  4 12  24  31   39
12. Middlesbrough            42  11  3  7  45  29   5  4 12  31  43   39
13. Luton Town               42  12  1  8  44  37   5  4 12  25  34   39
14. Walsall                  42  11  7  3  42  23   3  4 14  28  52   39
15. Charlton Athletic        42  10  5  6  38  30   5  4 12  31  45   39
16. Derby County             42  10  7  4  42  27   4  4 13  26  48   39
17. Norwich City             42  10  6  5  36  28   4  5 12  25  42   39
18. Bury                     42   9  4  8  32  36   8  1 12  20  40   39
19. Leeds United             42   9  6  6  24  19   3  6 12  26  42   36
20. Swansea City             42  10  5  6  38  30   2  7 12  23  53   36
21. BRISTOL ROVERS           42  11  3  7  36  31   2  4 15  17  50   33
22. BRIGHTON & HOVE ALBION   42   7  7  7  24  32   3  4 14  18  54   31

League Division 3
                              P   W  D  L   F   A   W  D  L   F   A  Pts
 1. PORTSMOUTH               46  15  6  2  48  23  12  5  6  39  24   65
 2. GRIMSBY TOWN             46  18  3  2  49  18  10  3 10  31  38   62
 3. Bournemouth              46  14  8  1  42  18   7  9  7  27  27   59
 4. Queen's Park Rangers     46  15  3  5  65  31   9  8  6  46  42   59
 5. Peterborough United      46  16  0  7  60  38  10  6  7  47  44   58
 6. Bristol City             46  15  3  5  56  27   8  5 10  38  45   54
 7. Reading                  46  14  5  4  46  24   8  4 11  31  42   53
 8. Northampton              46  12  6  5  52  24   8  5 10  33  33   51
 9. Swindon Town             46  11  8  4  48  26   6  7 10  30  45   49
10. Hull City                46  15  2  6  43  20   5  6 12  24  34   48
11. Bradford Park Avenue     46  13  5  5  47  27   7  2 14  33  51   47
12. Port Vale                46  12  4  7  41  23   5  7 11  24  35   45
13. Notts County             46  14  5  4  44  23   3  4 16  23  51   43
14. Coventry City            46  11  6  6  38  26   5  5 13  26  45   43
15. Crystal Palace           46   8  8  7  50  41   6  6 11  33  39   42
16. Southend United          46  10  7  6  31  26   3  9 11  26  43   42
17. Watford                  46  10  9  4  37  26   4  4 15  26  48   41
18. Halifax Town             46   9  5  9  34  35   6  5 12  28  49   40
19. Shrewsbury Town          46   8  7  8  46  37   5  5 13  27  47   38
20. Barnsley                 46   9  6  8  45  41   4  6 13  26  54   38
21. TORQUAY UNITED           46   9  4 10  48  44   6  2 15  28  56   36
22. LINCOLN CITY             46   4 10  9  31  43   5  7 11  26  44   35
23. BRENTFORD                46  11  3  9  34  29   2  5 16  19  64   34
24. NEWPORT COUNTY           46   6  5 12  29  38   1  3 19  17  64   22

League Division 4
                              P   W  D  L   F   A   W  D  L   F   A  Pts
 1. MILLWALL                 44  16  3  3  47  18   7  7  8  40  44   56
 2. COLCHESTER UNITED        44  17  4  1  78  24   6  5 11  26  47   55
 3. WREXHAM                  44  12  6  4  56  23  10  3  9  40  33   53
 4. CARLISLE UNITED          44  15  3  4  35  22   7  5 10  29  41   52
 5. Bradford City            44  14  5  3  58  32   7  4 11  36  54   51
 6. York City                44  17  2  3  62  19   3  8 11  22  34   50
 7. Aldershot                44  16  4  2  56  20   6  1 15  25  40   49
 8. Workington               44  12  6  4  40  23   7  5 10  29  47   49
 9. Barrow                   44  12  7  3  49  20   5  7 10  25  38   48
10. Crewe Alexandra          44  16  3  3  53  24   4  3 15  26  46   46
11. Oldham Athletic          44  12  7  3  47  26   5  5 12  30  44   46
12. Rochdale                 44  14  3  5  47  28   5  4 13  24  43   45
13. Darlington               44  13  5  4  37  24   5  4 13  24  49   45
14. Mansfield Town           44  14  3  5  51  19   5  3 14  26  47   44
15. Tranmere Rovers          44  15  2  5  53  37   5  2 15  17  44   44
16. Stockport County         44  13  3  6  42  27   4  6 12  28  42   43
17. Southport                44  13  5  4  36  25   4  4 14  25  46   43
18. Exeter City              44  11  5  6  43  32   2  6 14  19  45   37
19. Chesterfield             44  11  3  8  43  38   3  6 13  27  49   37
20. Gillingham               44  10  6  6  48  30   3  5 14  25  64   37
21. Doncaster Rovers         44   8  5  9  34  29   3  2 17  26  56   29
22. Hartlepool United        44   6  5 11  27  35   2  6 14  25  66   27
23. Chester City             44   5  9  8  36  37   2  3 17  18  59   26

Accrington Stanley resigned from the league after 33 games.
Their results were expunged.