1967-68

(источник Football Statistics Archive)


League Division 1
                              P   W  D  L   F   A   W  D  L   F   A  Pts
 1. MANCHESTER CITY          42  17  2  2  52  16   9  4  8  34  27   58
 2. Manchester United        42  15  2  4  49  21   9  6  6  40  34   56
 3. Liverpool                42  17  2  2  51  17   5  9  7  20  23   55
 4. Leeds United             42  17  3  1  49  14   5  6 10  22  27   53
 5. Everton                  42  18  1  2  43  13   5  5 11  24  27   52
 6. Chelsea                  42  11  7  3  34  25   7  5  9  28  43   48
 7. Tottenham Hotspur        42  11  7  3  44  20   8  2 11  26  39   47
 8. West Bromwich Albion     42  12  4  5  45  25   5  8  8  30  37   46
 9. Arsenal                  42  12  6  3  37  23   5  4 12  23  33   44
10. Newcastle United         42  12  7  2  38  20   1  8 12  16  47   41
11. Nottingham Forest        42  11  6  4  34  22   3  5 13  18  42   39
12. West Ham United          42   8  5  8  43  30   6  5 10  30  39   38
13. Leicester City           42   7  7  7  37  34   6  5 10  27  35   38
14. Burnley                  42  12  7  2  38  16   2  3 16  26  55   38
15. Sunderland               42   8  7  6  28  28   5  4 12  23  33   37
16. Southampton              42   9  8  4  37  31   4  3 14  29  52   37
17. Wolverhampton Wanderers  42  10  4  7  45  36   4  4 13  21  39   36
18. Stoke City               42  10  3  8  30  29   4  4 13  20  44   35
19. Sheffield Wednesday      42   6 10  5  32  24   5  2 14  19  39   34
20. Coventry City            42   8  5  8  32  32   1 10 10  19  39   33
21. SHEFFIELD UNITED         42   7  4 10  25  31   4  6 11  24  39   32
22. FULHAM                   42   6  4 11  27  41   4  3 14  29  57   27

League Division 2
                              P   W  D  L   F   A   W  D  L   F   A  Pts
 1. IPSWICH TOWN             42  12  7  2  45  20  10  8  3  34  24   59
 2. QUEENS PARK RANGERS      42  18  2  1  45   9   7  6  8  22  27   58
 3. Blackpool                42  12  6  3  33  16  12  4  5  38  27   58
 4. Birmingham City          42  12  6  3  54  21   7  8  6  29  30   52
 5. Portsmouth               42  13  6  2  43  18   5  7  9  25  37   49
 6. Middlesbrough            42  10  7  4  39  19   7  5  9  21  35   46
 7. Millwall                 42   9 10  2  35  16   5  7  9  27  34   45
 8. Blackburn Rovers         42  13  5  3  34  16   3  6 12  22  33   43
 9. Norwich City             42  12  4  5  40  30   4  7 10  20  35   43
10. Carlisle United          42   9  9  3  38  22   5  4 12  20  30   41
11. Crystal Palace           42  11  4  6  34  19   3  7 11  22  37   39
12. Bolton Wanderers         42   8  6  7  37  28   5  7  9  23  35   39
13. Cardiff City             42   9  6  6  35  29   4  6 11  25  37   38
14. Huddersfield Town        42  10  6  5  29  23   3  6 12  17  38   38
15. Charlton Athletic        42  10  6  5  43  25   2  7 12  20  43   37
16. Aston Villa              42  10  3  8  35  30   5  4 12  19  34   37
17. Hull City                42   6  8  7  25  23   6  5 10  33  50   37
18. Derby County             42   8  5  8  40  35   5  5 11  31  43   36
19. Bristol City             42   7  7  7  26  25   6  3 12  22  37   36
20. Preston North End        42   8  7  6  29  24   4  4 13  14  41   35
21. ROTHERHAM UNITED         42   7  4 10  22  32   3  7 11  20  44   31
22. PLYMOUTH ARGYLE          42   5  4 12  26  36   4  5 12  12  36   27

League Division 3
                              P   W  D  L   F   A   W  D  L   F   A  Pts
 1. OXFORD UNITED            46  18  3  2  49  20   4 10  9  20  27   57
 2. Bury                     46  19  3  1  64  24   5  5 13  27  42   56
 3. Shrewsbury Town          46  14  6  3  42  17   6  9  8  19  32   55
 4. Torquay United           46  15  6  2  40  17   6  5 12  20  39   53
 5. Reading                  46  15  5  3  43  17   6  4 13  27  43   51
 6. Watford                  46  15  3  5  59  20   6  5 12  15  30   50
 7. Walsall                  46  12  7  4  47  22   7  5 11  27  39   50
 8. Barrow                   46  14  6  3  43  13   7  2 14  22  41   50
 9. Swindon Town             46  13  8  2  51  16   3  9 11  23  35   49
10. Brighton & Hove Albion   46  11  8  4  31  14   5  8 10  26  41   48
11. Gillingham               46  13  6  4  35  19   5  6 12  24  44   48
12. Bournemouth              46  13  7  3  39  17   3  8 12  17  34   47
13. Stockport County         46  16  5  2  49  22   3  4 16  21  53   47
14. Southport                46  13  6  4  35  22   4  6 13  30  43   46
15. Bristol Rovers           46  14  3  6  42  25   3  6 14  30  53   43
16. Oldham Athletic          46  11  3  9  37  32   7  4 12  23  33   43
17. Northampton              46  10  8  5  40  25   4  5 14  18  47   41
18. Leyton Orient            46  10  6  7  27  24   2 11 10  19  38   41
19. Tranmere Rovers          46  10  7  6  39  28   4  5 14  23  46   40
20. Mansfield Town           46   8  7  8  32  31   4  6 13  19  36   37
21. GRIMSBY TOWN             46  10  7  6  33  21   4  2 17  19  48   37
22. COLCHESTER UNITED        46   6  8  9  29  40   3  7 13  21  47   33
23. SCUNTHORPE UNITED        46   8  9  6  36  34   2  3 18  20  53   32
24. PETERBOROUGH UNITED      46  14  4  5  46  23   6  6 11  33  44   31

* Peterborough had 19 points deducted and were relegated for offering
  irregular bonuses to their players.

League Division 4
                              P   W  D  L   F   A   W  D  L   F   A  Pts
 1. LUTON TOWN               46  19  3  1  55  16   8  9  6  32  28   66
 2. BARNSLEY                 46  17  6  0  43  14   7  7  9  25  32   61
 3. HARTLEPOOL UNITED        46  15  7  1  34  12  10  3 10  26  34   60
 4. CREWE ALEXANDRA          46  13 10  0  44  18   7  8  8  30  31   58
 5. Bradford City            46  14  5  4  41  22   9  6  8  31  29   57
 6. Southend United          46  12  8  3  45  21   8  6  9  32  37   54
 7. Chesterfield             46  15  4  4  47  20   6  7 10  24  30   53
 8. Wrexham                  46  17  3  3  47  12   3 10 10  25  41   53
 9. Aldershot                46  10 11  2  36  19   8  6  9  34  36   53
10. Doncaster Rovers         46  12  8  3  36  16   6  7 10  30  40   51
11. Halifax Town             46  10  6  7  34  24   5 10  8  18  25   46
12. Newport County           46  11  7  5  32  22   5  6 12  26  41   45
13. Lincoln City             46  11  3  9  41  31   6  6 11  30  37   43
14. Brentford                46  13  4  6  41  24   5  3 15  20  40   43
15. Swansea City             46  11  8  4  38  25   5  2 16  25  52   42
16. Darlington               46   6 11  6  31  27   6  6 11  16  26   41
17. Notts County             46  10  7  6  27  27   5  4 14  26  52   41
18. Port Vale                46  10  5  8  41  31   2 10 11  20  41   39
19. Rochdale                 46   9  8  6  35  32   3  6 14  16  40   38
20. Exeter City              46   9  7  7  30  30   2  9 12  15  35   38
21. York City                46   9  6  8  44  30   2  8 13  21  38   36
22. Chester City             46   6  6 11  35  38   3  8 12  22  40   32
23. Workington               46   8  8  7  35  29   2  3 18  19  58   31
24. Bradford Park Avenue     46   3  7 13  18  35   1  8 14  12  47   23