1986-87

(источник Football Statistics Archive)


Today League Division 1

                              P   W  D  L   F   A   W  D  L   F   A  Pts
 1. EVERTON                  42  16  4  1  49  11  10  4  7  27  20   86
 2. Liverpool                42  15  3  3  43  16   8  5  8  29  26   77
 3. Tottenham Hotspur        42  14  3  4  40  14   7  5  9  28  29   71
 4. Arsenal                  42  12  5  4  31  12   8  5  8  27  23   70
 5. Norwich City             42   9 10  2  27  20   8  7  6  26  31   68
 6. Wimbledon                42  11  5  5  32  22   8  4  9  25  28   66
 7. Luton Town               42  14  5  2  29  13   4  7 10  18  32   66
 8. Nottingham Forest        42  12  8  1  36  14   6  3 12  28  37   65
 9. Watford                  42  12  5  4  38  20   6  4 11  29  34   63
10. Coventry City            42  14  4  3  35  17   3  8 10  15  28   63
11. Manchester United        42  13  3  5  38  18   1 11  9  14  27   56
12. Southampton              42  11  5  5  44  24   3  5 13  25  44   52
13. Sheffield Wednesday      42   9  7  5  39  24   4  6 11  19  35   52
14. Chelsea                  42   8  6  7  30  30   5  7  9  23  34   52
15. West Ham United          42  10  4  7  33  28   4  6 11  19  39   52
16. Queen's Park Rangers     42   9  7  5  31  27   4  4 13  17  37   50
17. Newcastle United         42  10  4  7  33  29   2  7 12  14  36   47
18. Oxford United            42   8  8  5  30  25   3  5 13  14  44   46
19. Charlton Athletic        42   7  7  7  26  22   4  4 13  19  33   44
20. LEICESTER CITY           42   9  7  5  39  24   2  2 17  15  52   42
21. MANCHESTER CITY          42   8  6  7  28  24   0  9 12   8  33   39
22. ASTON VILLA              42   7  7  7  25  25   1  5 15  20  54   36

Today League Division 2
                              P   W  D  L   F   A   W  D  L   F   A  Pts
 1. DERBY COUNTY             42  14  6  1  42  18  11  3  7  22  20   84
 2. PORTSMOUTH               42  17  2  2  37  11   6  7  8  16  17   78
 3. Oldham Athletic          42  13  6  2  36  16   9  3  9  29  28   75
 4. Leeds United             42  15  4  2  43  16   4  7 10  15  28   68
 5. Ipswich Town             42  12  6  3  29  10   5  7  9  30  33   64
 6. Crystal Palace           42  12  4  5  35  20   7  1 13  16  33   62
 7. Plymouth Argyle          42  12  6  3  40  23   4  7 10  22  34   61
 8. Stoke City               42  11  5  5  40  21   5  5 11  23  32   58
 9. Sheffield United         42  10  8  3  31  19   5  5 11  19  30   58
10. Bradford City            42  10  5  6  36  27   5  5 11  26  35   55
11. Barnsley                 42   8  7  6  26  23   6  6  9  23  29   55
12. Blackburn Rovers         42  11  4  6  30  22   4  6 11  15  33   55
13. Reading                  42  11  4  6  33  23   3  7 11  19  36   53
14. Hull City                42  10  6  5  25  22   3  8 10  16  33   53
15. West Bromwich Albion     42   8  6  7  29  22   5  6 10  22  27   51
16. Millwall                 42  10  5  6  27  16   4  4 13  12  29   51
17. Huddersfield Town        42   9  6  6  38  30   4  6 11  16  31   51
18. Shrewsbury Town          42  11  3  7  24  14   4  3 14  17  39   51
19. Birmingham City          42   8  9  4  27  21   3  8 10  20  38   50
20. SUNDERLAND               42   8  6  7  25  23   4  6 11  24  36   48
21. GRIMSBY TOWN             42   5  8  8  18  21   5  6 10  21  38   44
22. BRIGHTON & HOVE ALBION   42   7  6  8  22  20   2  6 13  15  34   39

Today League Division 3
                              P   W  D  L   F   A   W  D  L   F   A  Pts
 1. BOURNEMOUTH              46  19  3  1  44  14  10  7  6  32  26   97
 2. MIDDLESBROUGH            46  16  5  2  38  11  12  5  6  29  19   94
 3. SWINDON TOWN             46  14  5  4  37  19  11  7  5  40  28   87
 4. Wigan Athletic           46  15  5  3  47  26  10  5  8  36  34   85
 5. Gillingham               46  16  5  2  42  14   7  4 12  23  34   78
 6. Bristol City             46  14  6  3  42  15   7  8  8  21  21   77
 7. Notts County             46  14  6  3  52  24   7  7  9  25  32   76
 8. Walsall                  46  16  4  3  50  27   6  5 12  30  40   75
 9. Blackpool                46  11  7  5  35  20   5  9  9  39  39   64
10. Mansfield Town           46   9  9  5  30  23   6  7 10  22  32   61
11. Brentford                46   9  7  7  39  32   6  8  9  25  34   60
12. Port Vale                46   8  6  9  43  36   7  6 10  33  34   57
13. Doncaster Rovers         46  11  8  4  32  19   3  7 13  24  43   57
14. Rotherham United         46  10  6  7  29  23   5  6 12  19  34   57
15. Chester City             46   7  9  7  32  28   6  8  9  29  31   56
16. Bury                     46   9  7  7  30  26   5  6 12  24  34   55
17. Chesterfield             46  11  5  7  36  33   2 10 11  20  36   54
18. Fulham                   46   8  8  7  35  41   4  9 10  24  36   53
19. Bristol Rovers           46   7  8  8  26  29   6  4 13  23  46   51
20. York City                46  11  8  4  34  29   1  5 17  21  50   49
21. BOLTON WANDERERS         46   8  5 10  29  26   2 10 11  17  32   45
22. CARLISLE UNITED          46   7  5 11  26  35   3  3 17  13  43   38
23. DARLINGTON               46   6 10  7  25  28   1  6 16  20  49   37
24. NEWPORT COUNTY           46   4  9 10  26  34   4  4 15  23  52   37

Today League Division 4
                              P   W  D  L   F   A   W  D  L   F   A  Pts
 1. NORTHAMPTON              46  20  2  1  56  20  10  7  6  47  33   99
 2. PRESTON NORTH END        46  16  4  3  36  18  10  8  5  36  29   90
 3. SOUTHEND UNITED          46  14  4  5  43  27  11  1 11  25  28   80
 4. Wolverhampton Wanderers  46  12  3  8  36  24  12  4  7  33  26   79
 5. Colchester United        46  15  3  5  41  20   6  4 13  23  36   70
 6. ALDERSHOT                46  13  5  5  40  22   7  5 11  24  35   70
 7. Leyton Orient            46  15  2  6  40  25   5  7 11  24  36   69
 8. Scunthorpe United        46  15  3  5  52  27   3  9 11  21  30   66
 9. Wrexham                  46   8 13  2  38  24   7  7  9  32  27   65
10. Peterborough United      46  10  7  6  29  21   7  7  9  28  29   65
11. Cambridge United         46  12  6  5  37  23   5  5 13  23  39   62
12. Swansea City             46  13  3  7  31  21   4  8 11  25  40   62
13. Cardiff City             46   6 12  5  24  18   9  4 10  24  32   61
14. Exeter City              46  11 10  2  37  17   0 13 10  16  32   56
15. Halifax Town             46  10  5  8  32  32   5  5 13  27  42   55
16. Hereford United          46  10  6  7  33  23   4  5 14  27  38   53
17. Crewe Alexandra          46   8  9  6  38  35   5  5 13  32  37   53
18. Hartlepool United        46   6 11  6  24  30   5  7 11  20  35   51
19. Stockport County         46   9  6  8  25  27   4  6 13  15  42   51
20. Tranmere Rovers          46   6 10  7  32  37   5  7 11  22  35   50
21. Rochdale                 46   8  8  7  31  30   3  9 11  23  43   50
22. Burnley                  46   9  7  7  31  35   3  6 14  22  39   49
23. Torquay United           46   8  8  7  28  29   2 10 11  28  43   48
24. LINCOLN CITY             46   8  7  8  30  27   4  5 14  15  38   48

Division 2 Play-offs - 1986/87 Semi-Finals Thu 14 May Ipswich Town....... 0 Charlton Athletic.. 0 18,465 Sun 17 May Charlton Athletic.. 2 Ipswich Town....... 1 11,234 Charlton won 2-1 on aggregate Thu 14 May Leeds United....... 1 Oldham Athletic.... 0 29,472 Sun 17 May Oldham Athletic.... 2 Leeds United....... 1 19,216 Leeds United won on away goals rule Final Fri 22 May Charlton Athletic.. 1 Leeds United....... 0 16,680 Mon 25 May Leeds United....... 1 Charlton Athletic.. 0 31,395 Fri 29 May Leeds United....... 1 Charlton Athletic.. 2 18,000 after extra time.


Division 3 Play-offs - 1986/87

Semi-Finals

Thu 14 May  Gillingham...... 3  Sunderland...... 2   13,804
Sun 17 May  Sunderland...... 4  Gillingham...... 3   25,470 after extra time.
            Gillingham won on away goals rule

Thu 14 May  Wigan Athletic.. 2  Swindon Town.... 3    6,718
Sun 17 May  Swindon Town.... 0  Wigan Athletic.. 0   12,485
            Swindon Town won 3-2 on aggregate

Final

Fri 22 May  Gillingham...... 1  Swindon Town.... 0   16,775
Mon 25 May  Swindon Town.... 2  Gillingham...... 1   14,382

Fri 29 May  Swindon Town.... 2  Gillingham...... 0   18,491


Division 4 Play-offs - 1986/87

Semi-Finals

Thu 14 May  Aldershot................ 1  Bolton Wanderers......... 0    4,164
Sun 17 May  Bolton Wanderers......... 2  Aldershot................ 2    7,445 after extra time.
            Aldershot won 3-2 on aggregate

Thu 14 May  Colchester United........ 0  Wolverhampton Wanderers.. 2    4,829
Sun 17 May  Wolverhampton Wanderers.. 0  Colchester United........ 0   16,330
            Wolves won 2-0 on aggregate

Final

Fri 22 May  Aldershot................ 2  Wolverhampton Wanderers.. 0    5,000
Mon 25 May  Wolverhampton Wanderers.. 0  Aldershot................ 1   19,962
            Aldershot won 3-0 on aggregate