1990-91

(источник Football Statistics Archive)

 

Barclays League Division 1

                              P   W  D  L   F   A   W  D  L   F   A  Pts
 1. + ARSENAL                38  15  4  0  51  10   9  9  1  23   8   83
 2. Liverpool                38  14  3  2  42  13   9  4  6  35  27   76
 3. Crystal Palace           38  11  6  2  26  17   9  3  7  24  24   69
 4. Leeds United             38  12  2  5  46  23   7  5  7  19  24   64
 5. Manchester City          38  12  3  4  35  25   5  8  6  29  28   62
 6. * Manchester United      38  11  4  4  34  17   5  8  6  24  28   59
 7. Wimbledon                38   8  6  5  28  22   6  8  5  25  24   56
 8. Nottingham Forest        38  11  4  4  42  21   3  8  8  23  29   54
 9. Everton                  38   9  5  5  26  15   4  7  8  24  31   51
10. Tottenham Hotspur        38   8  9  2  35  22   3  7  9  16  28   49
11. Chelsea                  38  10  6  3  33  25   3  4 12  25  44   49
12. Queen's Park Rangers     38   8  5  6  27  22   4  5 10  17  31   46
13. Sheffield United         38   9  3  7  23  23   4  4 11  13  32   46
14. Southampton              38   9  6  4  33  22   3  3 13  25  47   45
15. Norwich City             38   9  3  7  27  32   4  3 12  14  32   45
16. Coventry City            38  10  6  3  30  16   1  5 13  12  33   44
17. Aston Villa              38   7  9  3  29  25   2  5 12  17  33   41
18. Luton Town               38   7  5  7  22  18   3  2 14  20  43   37
19. SUNDERLAND               38   6  6  7  15  16   2  4 13  23  44   34
20. DERBY COUNTY             38   3  8  8  25  36   2  1 16  12  39   24

+ Arsenal had 2 points deducted.
* Manchester United had 1 point deducted.

Barclays League Division 2
                              P   W  D  L   F   A   W  D  L   F   A  Pts
 1. OLDHAM ATHLETIC          46  17  5  1  55  21   8  8  7  28  32   88
 2. WEST HAM UNITED          46  15  6  2  41  18   9  9  5  19  16   87
 3. SHEFFIELD WEDNESDAY      46  12 10  1  43  23  10  6  7  37  28   82
 4. NOTTS COUNTY             46  14  4  5  45  28   9  7  7  31  27   80
 5. Millwall                 46  11  6  6  43  28   9  7  7  27  23   73
 6. Brighton & Hove Albion   46  12  4  7  37  31   9  3 11  26  38   70
 7. Middlesbrough            46  12  4  7  36  17   8  5 10  30  30   69
 8. Barnsley                 46  13  7  3  39  16   6  5 12  24  32   69
 9. Bristol City             46  14  5  4  44  28   6  2 15  24  43   67
10. Oxford United            46  10  9  4  41  29   4 10  9  28  37   61
11. Newcastle United         46   8 10  5  24  22   6  7 10  25  34   59
12. Wolverhampton Wanderers  46  11  6  6  45  35   2 13  8  18  28   58
13. Bristol Rovers           46  11  7  5  29  20   4  6 13  27  39   58
14. Ipswich Town             46   9  8  6  32  28   4 10  9  28  40   57
15. Port Vale                46  10  4  9  32  24   5  8 10  24  40   57
16. Charlton Athletic        46   8  7  8  27  25   5 10  8  30  36   56
17. Portsmouth               46  10  6  7  34  27   4  5 14  24  43   53
18. Plymouth Argyle          46  10 10  3  36  20   2  7 14  18  48   53
19. Blackburn Rovers         46   8  6  9  26  27   6  4 13  25  39   52
20. Watford                  46   5  8 10  24  32   7  7  9  21  27   51
21. Swindon Town             46   8  6  9  31  30   4  8 11  34  43   50
22. Leicester City           46  12  4  7  41  33   2  4 17  19  50   50
23. WEST BROMWICH ALBION     46   7 11  5  26  21   3  7 13  26  40   48
24. HULL CITY                46   6 10  7  35  32   4  5 14  22  53   45

Barclays League Division 3
                              P   W  D  L   F   A   W  D  L   F   A  Pts
 1. CAMBRIDGE UNITED         46  14  5  4  42  22  11  6  6  33  23   86
 2. SOUTHEND UNITED          46  13  6  4  34  23  13  1  9  33  28   85
 3. GRIMSBY TOWN             46  16  3  4  42  13   8  8  7  24  21   83
 4. Bolton Wanderers         46  14  5  4  33  18  10  6  7  31  32   83
 5. TRANMERE ROVERS          46  13  5  5  38  21  10  4  9  26  25   78
 6. Brentford                46  12  4  7  30  22   9  9  5  29  25   76
 7. Bury                     46  13  6  4  39  26   7  7  9  28  30   73
 8. Bradford City            46  13  3  7  36  22   7  7  9  26  32   70
 9. Bournemouth              46  14  6  3  37  20   5  7 11  21  38   70
10. Wigan Athletic           46  14  3  6  40  20   6  6 11  31  34   69
11. Huddersfield Town        46  13  3  7  37  23   5 10  8  20  28   67
12. Birmingham City          46   8  9  6  21  21   8  8  7  24  28   65
13. Leyton Orient            46  15  2  6  35  19   3  8 12  20  39   64
14. Stoke City               46   9  7  7  36  29   7  5 11  19  30   60
15. Reading                  46  11  5  7  34  28   6  3 14  19  38   59
16. Exeter City              46  12  6  5  35  16   4  3 16  23  36   57
17. Preston North End        46  11  5  7  33  29   4  6 13  21  38   56
18. Shrewsbury Town          46   8  7  8  29  22   6  3 14  32  46   52
19. Chester City             46  10  3 10  27  27   4  6 13  19  31   51
20. Swansea City             46   8  6  9  31  33   5  3 15  18  39   48
21. Fulham                   46   8  8  7  27  22   2  8 13  14  34   46
22. CREWE ALEXANDRA          46   6  9  8  35  35   5  2 16  27  45   44
23. ROTHERHAM UNITED         46   5 10  8  31  38   5  2 16  19  49   42
24. MANSFIELD TOWN           46   5  8 10  23  27   3  6 14  19  36   38

Barclays League Division 4
                              P   W  D  L   F   A   W  D  L   F   A  Pts
 1. DARLINGTON               46  13  8  2  36  14   9  9  5  32  24   83
 2. STOCKPORT COUNTY         46  16  6  1  54  19   7  7  9  30  28   82
 3. HARTLEPOOL UNITED        46  15  5  3  35  15   9  5  9  32  33   82
 4. PETERBOROUGH UNITED      46  13  9  1  38  15   8  8  7  29  30   80
 5. Blackpool                46  17  3  3  55  17   6  7 10  23  30   79
 6. Burnley                  46  17  5  1  46  16   6  5 12  24  35   79
 7. TORQUAY UNITED           46  14  7  2  37  13   4 11  8  27  34   72
 8. Scunthorpe United        46  17  4  2  51  20   3  7 13  20  42   71
 9. Scarborough              46  13  5  5  36  21   6  7 10  23  35   69
10. Northampton              46  14  5  4  34  21   4  8 11  23  37   67
11. Doncaster Rovers         46  12  5  6  36  22   5  9  9  20  24   65
12. Rochdale                 46  10  9  4  29  22   5  8 10  21  31   62
13. Cardiff City             46  10  6  7  26  23   5  9  9  17  31   60
14. Lincoln City             46  10  7  6  32  27   4 10  9  18  34   59
15. Gillingham               46   9  9  5  35  27   3  9 11  22  33   54
16. Walsall                  46   7 12  4  25  17   5  5 13  23  34   53
17. Hereford United          46   9 10  4  32  19   4  4 15  21  39   53
18. Chesterfield             46   8 12  3  33  26   5  2 16  14  36   53
19. Maidstone United         46   9  5  9  42  34   4  7 12  24  37   51
20. Carlisle United          46  12  3  8  30  30   1  6 16  17  59   48
21. York City                46   8  6  9  21  23   3  7 13  24  34   46
22. Halifax Town             46   9  6  8  34  29   3  4 16  25  50   46
23. Aldershot                46   8  7  8  38  43   2  4 17  23  58   41
24. Wrexham                  46   8  7  8  33  34   2  3 18  15  40   40

Division 2 Play-offs - 1990/91 Semi-Finals Sun 19 May Brighton & Hove Albion.. 4 Millwall................ 1 15,390 Wed 22 May Millwall................ 1 Brighton & Hove Albion.. 2 17,370 Brighton won 6-2 on aggregate Sun 19 May Middlesbrough........... 1 Notts County............ 1 22,343 Wed 22 May Notts County............ 1 Middlesbrough........... 0 18,249 Notts County won 2-1 on aggregate Final Sun 2 Jun Brighton & Hove Albion.. 1 Notts County............ 3 59,940 at Wembley Stadium


Division 3 Play-offs - 1990/91

Semi-Finals

Sun 19 May  Brentford......... 2  Tranmere Rovers... 2    9,330
Wed 22 May  Tranmere Rovers... 1  Brentford......... 0   11,438
            Tranmere won 3-2 on aggregate

Sun 19 May  Bury.............. 1  Bolton Wanderers.. 1    8,000
Wed 22 May  Bolton Wanderers.. 1  Bury.............. 0   19,198
            Bolton won 2-1 on aggregate

Final

Sat  1 Jun  Bolton Wanderers.. 0  Tranmere Rovers... 1   30,217 after extra time.
            at Wembley Stadium


Division 4 Play-offs - 1990/91

Semi-Finals

Sun 19 May  Scunthorpe United.. 1  Blackpool.......... 1    6,536
Wed 22 May  Blackpool.......... 2  Scunthorpe United.. 1    7,596
            Blackpool won 3-2 on aggregate

Sun 19 May  Torquay United..... 2  Burnley............ 0    5,600
Wed 22 May  Burnley............ 1  Torquay United..... 0   13,620
            Torquay won 2-1 on aggregate

Final

Fri 31 May  Blackpool.......... 2  Torquay United..... 2   21,615 after extra time.
            at Wembley Stadium
            Torquay won 5-4 on penalties