1996-97

(источник Football Statistics Archive)

 

FA Carling Premiership

                              P   W  D  L   F   A   W  D  L   F   A  Pts
 1. MANCHESTER UNITED        38  12  5  2  38  17   9  7  3  38  27   75
 2. Newcastle United         38  13  3  3  54  20   6  8  5  19  20   68
 3. Arsenal                  38  10  5  4  36  18   9  6  4  26  14   68
 4. Liverpool                38  10  6  3  38  19   9  5  5  24  18   68
 5. Aston Villa              38  11  5  3  27  13   6  5  8  20  21   61
 6. Chelsea                  38   9  8  2  33  22   7  3  9  25  33   59
 7. Sheffield Wednesday      38   8 10  1  25  16   6  5  8  25  35   57
 8. Wimbledon                38   9  6  4  28  21   6  5  8  21  25   56
 9. Leicester City           38   7  5  7  22  26   5  6  8  24  28   47
10. Tottenham Hotspur        38   8  4  7  19  17   5  3 11  25  34   46
11. Leeds United             38   7  7  5  15  13   4  6  9  13  25   46
12. Derby County             38   8  6  5  25  22   3  7  9  20  36   46
13. Blackburn Rovers         38   8  4  7  28  23   1 11  7  14  20   42
14. West Ham United          38   7  6  6  27  25   3  6 10  12  23   42
15. Everton                  38   7  4  8  24  22   3  8  8  20  35   42
16. Southampton              38   6  7  6  32  24   4  4 11  18  32   41
17. Coventry City            38   4  8  7  19  23   5  6  8  19  31   41
18. SUNDERLAND               38   7  6  6  20  18   3  4 12  15  35   40
19. * MIDDLESBROUGH          38   8  5  6  34  25   2  7 10  17  35   39
20. NOTTINGHAM FOREST        38   3  9  7  15  27   3  7  9  16  32   34

* three points deducted

Nationwide League Division 1
                              P   W  D  L   F   A   W  D  L   F   A  Pts
 1. BOLTON WANDERERS         46  18  4  1  60  20  10 10  3  40  33   98
 2. BARNSLEY                 46  14  4  5  43  19   8 10  5  33  36   80
 3. Wolverhampton Wanderers  46  10  5  8  31  24  12  5  6  37  27   76
 4. Ipswich Town             46  13  7  3  44  23   7  7  9  24  27   74
 5. Sheffield United         46  13  5  5  46  23   7  8  8  29  29   73
 6. CRYSTAL PALACE           46  10  7  6  39  22   9  7  7  39  26   71
 7. Portsmouth               46  12  4  7  32  24   8  4 11  27  29   68
 8. Port Vale                46   9  9  5  36  28   8  7  8  22  27   67
 9. Queen's Park Rangers     46  10  5  8  33  25   8  7  8  31  35   66
10. Birmingham City          46  11  7  5  30  18   6  8  9  22  30   66
11. Tranmere Rovers          46  10  9  4  41  27   7  5 11  21  29   65
12. Stoke City               46  15  3  5  34  22   3  7 13  17  35   64
13. Norwich City             46   9 10  4  28  18   8  2 13  35  50   63
14. Manchester City          46  12  4  7  34  24   5  6 12  25  35   61
15. Charlton Athletic        46  11  8  4  36  28   5  3 15  16  38   59
16. West Bromwich Albion     46   7  7  9  37  33   7  8  8  31  39   57
17. Oxford United            46  14  3  6  44  26   2  6 15  20  42   57
18. Reading                  46  13  7  3  37  24   2  5 16  21  43   57
19. Swindon Town             46  11  6  6  36  27   4  3 16  16  44   54
20. Huddersfield Town        46  10  7  6  28  20   3  8 12  20  41   54
21. Bradford City            46  10  5  8  29  32   2  7 14  18  40   48
22. GRIMSBY TOWN             46   7  7  9  31  34   4  6 13  28  47   46
23. OLDHAM ATHLETIC          46   6  8  9  30  30   4  5 14  21  36   43
24. SOUTHEND UNITED          46   7  9  7  32  32   1  6 16  10  53   39

Nationwide League Division 2
                              P   W  D  L   F   A   W  D  L   F   A  Pts
 1. BURY                     46  18  5  0  39   7   6  7 10  23  31   84
 2. STOCKPORT COUNTY         46  15  5  3  31  14   8  8  7  28  27   82
 3. Luton Town               46  13  7  3  38  14   8  8  7  33  31   78
 4. Brentford                46   8 11  4  26  22  12  3  8  30  21   74
 5. Bristol City             46  14  4  5  43  18   7  6 10  26  33   73
 6. CREWE ALEXANDRA          46  15  4  4  38  15   7  3 13  18  32   73
 7. Blackpool                46  13  7  3  41  21   5  8 10  19  26   69
 8. Wrexham                  46  11  9  3  38  28   6  9  8  17  22   69
 9. Burnley                  46  14  3  6  48  27   5  8 10  23  28   68
10. Chesterfield             46  10  9  4  25  18   8  5 10  17  21   68
11. Gillingham               46  13  3  7  37  25   6  7 10  23  34   67
12. Walsall                  46  12  8  3  35  21   7  2 14  19  32   67
13. Watford                  46  10  8  5  24  14   6 11  6  21  24   67
14. Millwall                 46  12  4  7  27  22   4  9 10  23  33   61
15. Preston North End        46  14  5  4  33  19   4  2 17  16  36   61
16. Bournemouth              46   8  9  6  24  20   7  6 10  19  25   60
17. Bristol Rovers           46  13  4  6  34  22   2  7 14  13  28   56
18. Wycombe Wanderers        46  13  4  6  31  14   2  6 15  20  43   55
19. Plymouth Argyle          46   7 11  5  19  18   5  7 11  28  40   54
20. York City                46   8  6  9  27  31   5  7 11  20  37   52
21. PETERBOROUGH             46   7  7  9  38  34   4  7 12  17  39   47
22. SHREWSBURY TOWN          46   8  6  9  27  32   3  7 13  22  42   46
23. ROTHERHAM UNITED         46   4  7 12  17  29   3  7 13  22  41   35
24. NOTTS COUNTY             46   4  9 10  20  25   3  5 15  13  34   35

Nationwide League Division 3
                              P   W  D  L   F   A   W  D  L   F   A  Pts
 1. WIGAN ATHLETIC           46  17  3  3  53  21   9  6  8  31  30   87
 2. FULHAM                   46  13  5  5  41  20  12  7  4  31  18   87
 3. CARLISLE UNITED          46  16  3  4  41  21   8  9  6  26  23   84
 4. NORTHAMPTON TOWN         46  14  4  5  43  17   6  8  9  24  27   72
 5. Swansea City             46  13  5  5  37  20   8  3 12  25  38   71
 6. Chester City             46  11  8  4  30  16   7  8  8  25  27   70
 7. Cardiff City             46  11  4  8  31  24   9  5  9  26  31   69
 8. Colchester United        46  11  9  3  36  23   6  8  9  26  28   68
 9. Lincoln City             46  10  8  5  35  25   8  4 11  35  44   66
10. Cambridge United         46  11  5  7  30  27   7  6 10  23  32   65
11. Mansfield Town           46   9  8  6  21  17   7  8  8  26  28   64
12. Scarborough              46   9  9  5  36  31   7  6 10  30  38   63
13. Scunthorpe United        46  11  3  9  36  33   7  6 10  23  29   63
14. Rochdale                 46  10  6  7  34  24   4 10  9  24  34   58
15. Barnet                   46   9  9  5  32  23   5  7 11  14  28   58
16. Leyton Orient            46  11  6  6  28  20   4  6 13  22  38   57
17. Hull City                46   9  8  6  29  26   4 10  9  15  24   57
18. Darlington               46  11  5  7  37  28   3  5 15  27  50   52
19. Doncaster Rovers         46   9  7  7  29  23   5  3 15  23  43   52
20. Hartlepool United        46   8  6  9  33  32   6  3 14  20  34   51
21. Torquay United           46   9  4 10  24  24   4  7 12  22  38   50
22. Exeter City              46   6  9  8  25  30   6  3 14  23  43   48
23. * Brighton & Hove Albion 46  12  6  5  41  27   1  4 18  12  43   47
24. HEREFORD UNITED          46   6  8  9  26  25   5  6 12  24  40   47

* two points deducted

Division 1 Play-offs - 1996/97 Semi-Finals Crystal Palace........... 3 Wolverhampton Wanderers.. 1 Wolverhampton Wanderers.. 2 Crystal Palace........... 1 Crystal Palace won 4-3 on aggregate Sheffield United......... 1 Ipswich Town............. 1 Ipswich Town............. 2 Sheffield United......... 2 after extra time. Sheffield United won on away goals rule Final Crystal Palace........... 1 Sheffield United......... 0 at Wembley Stadium


Division 2 Play-offs - 1996/97

Semi-Finals

Bristol City............. 1  Brentford................ 2
Brentford................ 2  Bristol City............. 1
Brentford won 4-2 on aggregate

Crewe Alexandra.......... 2  Luton Town............... 1
Luton Town............... 2  Crewe Alexandra.......... 2
Crewe Alexandra won 4-3 on aggregate

Final

Crewe Alexandra.......... 1  Brentford................ 0
at Wembley Stadium

Division 3 Play-offs - 1996/97

Semi-Finals

Cardiff City............. 0  Northampton Town......... 1
Northampton Town......... 3  Cardiff City............. 2
Northampton Town won 4-2 on aggregate

Chester City............. 0  Swansea City............. 0
Swansea City............. 3  Chester City............. 0
Swansea City won 3-0 on aggregate

Final

Northampton Town......... 1  Swansea City............. 0
at Wembley Stadium